Vancouver Mortgage Brokers
Rates
August 17th, 2026
| Term | Nova | Posted |
|---|---|---|
| VRM | 6.25 | Prime 7.20 |
| 1 year | 6.04 | 7.49 |
| 2 year | 5.84 | 6.74 |
| 3 year | 5.84 | 6.49 |
| 4 year | 5.34 | 6.29 |
| 5 year | 5.34 | 5.94 |
| 7 year | 5.99 | 6.60 |
| 10year | 6.00 | 7.00 |
RATES SUBJECT TO CHANGE - OAC.
Please contact the Nova Team for the "best deal" to fit your application.
The Nova Team Would Like to Work With You



