Vancouver Mortgage Calculators
Rates
August 17th, 2022
Term | Nova | Posted |
---|---|---|
VRM | 3.80 | Prime 4.70 |
1 year | 5.19 | 5.19 |
2 year | 4.59 | 5.14 |
3 year | 4.59 | 5.34 |
4 year | 4.99 | 5.79 |
5 year | 4.59 | 6.04 |
7 year | 5.34 | 6.30 |
10year | 5.49 | 6.55 |
RATES SUBJECT TO CHANGE - OAC.
Please contact the Nova Team for the "best deal" to fit your application.
The Nova Team Would Like to Work With You