Prepayment Analyser
Rates
March 23rd, 2023
Term | Nova | Posted |
---|---|---|
VRM | 5.55 | Prime 6.70 |
1 year | 5.69 | 6.19 |
2 year | 5.69 | 6.19 |
3 year | 5.19 | 6.04 |
4 year | 5.09 | 5.74 |
5 year | 4.99 | 5.69 |
7 year | 5.54 | 6.60 |
10year | 5.84 | 7.00 |
RATES SUBJECT TO CHANGE - OAC.
Please contact the Nova Team for the "best deal" to fit your application.
The Nova Team Would Like to Work With You